Tool | Vendor | Unit Testing | System Testing | Test Language | CI Server Integration | Test Coverage Reports | Non-transferable License Cost | Transferable License Cost | Floating License Cost | Bulk License Cost |
? | ? | BusinessWorks processes | ? Apache Ant Macros and jUnit compatible test reports | ? No (Coming Soon) | ? Not Available | ? USD4990/user p.a. | ? USD4990/user p.a. | ? USD49,990/site or team p.a. or USD499,990/organisation p.a. | ||
(IBM) | ! Unknown | ? | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ? USD5460/user | ? USD9850/user | ! Unknown | |
(CA) | ? | ? | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ! Unknown | |
? | ? | Custom, Groovy & JavaScript | ? CLI and jUnit compatible test resports | ? No | Not Applicable | ? Free | Not Applicable | Not Applicable | ||
? | ? | Custom, Groovy & JavaScript | ? CLI and jUnit compatible test resports | ? WSDL and Request/Response Coverage | ? approx USD329/user p.a. | ? Not Available | ? approx USD3290/user p.a. | ! Unknown | ||
? | ? | Custom & Jython | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ! Unknown | ||
? | ? | Custom, Java and Javascript | Apache Ant and test reports | ? No | ? Not Available | ? USD499/user p.a. | ? Not Available | ! Unknown |
Note: Greenhat Tester is now part of Rational Test Workbench.
Leave Comments to:
- add new or missing tools
- update missing, incorrect or out-of-date details
- add feature columns that are important to you
Disclosure: This document was originally published by an author of BWUnit.
Disclosure: This document was afterwards updated by an employee of centeractive, adding the Opensphere Test Suite to the list.
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now